All Products
304/304L/316/316L/347/32750/32760/904L A312 A269 A790 A789 Stainless Steel Pipe Welded Pipe Seamless Tube

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | 304/304L/316/316L/347/32750/32760/904L A312 A269 A | Surface Treatment | Polish/Hl/6K/8K/No.1/No.4, Bright |
---|---|---|---|
Application | Construcion/Building /Industry | Od Of Ss Pipe | 6 To 720mm, 1/8 To 36 Inches |
Product Name | Stainless Steel Welded Pipe | Manufacture Technology | Cold Drawn/Cold /Hot Rolled |
Section Shape | Round | Invoicing | By Theoretical Weight |
Outer Diameter | 50mm | Alloy Or Not | Non-Alloy |
Delivery Time | 15-21 Days, Within 7 Days | Length | 4~6m (or Customized) |
Surface Finish | Customize | Welding Line Type | Seamless |
Trademark | ZNGL | Origin | Shandong, China |
Supply Ability | 250000 Ton/Tons Per Year | Type | Welded, Stainless Steel Pipes |
Standard | ASTM, AISI, GB, JIS | Grade | 300 Series |
Certification | ISO | Shape | Round |
Technique | Hot Rolled Cold Rolled, Hot Rolled | Customization | Available | Customized Request |
Product Description

utside Diameter | Outside Diameter (mm) | Nominal Wall Thickness (mm) | ||||||
NPS | ASME B36.19M | ASME B36.10M | ||||||
SCH 5S | SCH 10S | SCH 40S | SCH 10 | SCH 20 | STD | XS | ||
1/4 | 13.72 | - | 3.02 | 1.65 | - | 2.24 | 3.02 | |
3/8 | 17.15 | - | 3.2 | 1.65 | - | 2.31 | 3.2 | |
1/2 | 21.34 | 1.65 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 | |
24 | 609.6 | 5.54 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 6.35 | - | 7.92 | 12.7 | 9.53 | 12.7 |





utside Diameter | Outside Diameter (mm) | Nominal Wall Thickness (mm) | ||||||
NPS | ASME B36.19M | ASME B36.10M | ||||||
SCH 5S | SCH 10S | SCH 40S | SCH 10 | SCH 20 | STD | XS | ||
1/4 | 13.72 | - | 3.02 | 1.65 | - | 2.24 | 3.02 | |
3/8 | 17.15 | - | 3.2 | 1.65 | - | 2.31 | 3.2 | |
1/2 | 21.34 | 1.65 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 | |
24 | 609.6 | 5.54 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 6.35 | - | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Thinkness: 8.63-30mm |

Q1: Are you trading company or manufacturer?
We are the manufacturer with 3 factories. Specializing in producing welded Aluminum Plate pipe, Aluminum bollard for over 10 years.
Q2:What product information must I provide before making a purchase?
Please provide the grade, width, thickness, and surfacetreatment requirements, as well as the quantities you require.
Q3:What are your payment terms?
30% T/T in advance and 70% balance before shipment or based on BL copy or LC at sight.
Q4:Is it possible to send samples?
Of course, we offer free samples and express shipping to customers all over the world.
Q5:Do you offer a service for customized products?
Yes, we can produce according to your specifications and drawings.
Q6:Can you assist me in importing steel products for the first time?
Yes, we have shipping agent who will arrange the shipment with you.
Q7. What is your delivery time?
Within 7 working days after receiving your balance payment.
Recommended Products