All Products
Q235 Q345 S235 S355 SS400 Cold Rolled Mild Stainless/Carbon Steel Coil/Steel Strip

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model NO. | Ss400 S355 S235 Q345 Q235 | Edge | Slit Edge |
---|---|---|---|
Stock | Stock | Transport Package | Export Standard |
Trademark | ZHONGNENG | Origin | Shandong |
Warranty | 7 Days | Standard | ASTM, JIS, GB, AISI, DIN, BS |
Certification | ISO, RoHS | Surface Treatment | Carbon |
Technique | Cold Rolled | Application | Boiler Plate |
Samples | US$ 100/Piece 1 Piece(Min.Order) | Request Sample | Customization | Available | Customized Request |
Product Description











2.It is possible to obtain extremely thin strips that cannot be produced by hot rolling (up to 0.001 mm or less).
3.The surface quality of cold-rolled products is superior, there are no defects such as pitting, hot-pressed iron oxide,
etc.,which are often found in hot-rolled coils, and coils of different surface roughness (glossy or hemp) can be produced
according to user requirements. Rough surface, etc., to facilitate the processing of the next process.
4.The cold rolled plate has a good mechanical properties and process properties (such as higher strength, lower yield limit, good deep drawability, etc.).
5.High-speed rolling and full-continuous rolling can be realized with high productivity.
Product Name | Cold Rolled Carbon Steel Coil |
Grade | DC01,DC02,DC03,A36,SS400,A283 Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215,S185,SM400, S235J0,S235JR,S235J2,Q275,Gr50,GR 55,GR.65,GR.A,S275JR,S275J0,E295,SS490SS540,GR.60,GR.70, S355J0,SM570,E335,S235J2W,Q355,SMA490,S355J2W,Q265,P235GH,SB410,SPV235,SGV410,SG255,P265GH, SB450,SG295,P295GH,SPCC,SPCD,SPCE,SPCEN |
Standard | ISO,JIS,ASTM,AS EN |
Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
Hardness | Softy, half hard ,hard quality |
Thickness | 0.12-6.0mm |
Width | 600-1500mm |
Coil weight | 3-20MT/Coil or as your request |
Packaging | Export standard, seaworthy |
ID | 508mm or 610mm |
Trade Term | EXW,FOB,CFR,CIF |
Transport Type | Container, bulk and train |
Loading port | Tianjin, Qingdao,Shanghai |
Delivery time | 7-15 days after confirmed order |
Recommended Products